# Manx Primary Source Archive — Transcription

**Source image:** `20260218_124210.jpg`  
**Transcribed:** 2026-02-25 19:26  
**Method:** Automated (Claude Batch API — claude-opus-4-6)

---

Abstract of the Revenue of the Isle of Man as p^r
Audited Accompts 1758

|                                                          | Manks |   |      |        | Manks |   |
|----------------------------------------------------------|-------|---|------|--------|-------|---|
|                                                          | £     | s | d    | £      | s     | d |
| Charge 1758                                              |       |   |      |        |       |   |
| Clear Amount of the Land Revenues                        |       |   |      | 1395.  | 16.   | 4 |
| Casualtys                                                |       |   |      | 5366.  | 11.   | 3 |
| Impropriations Clear Amount                              |       |   |      | 186.   | 17.   | 2 |
| Abbey Revenue Clear Amount                               |       |   |      | 121.   | 15.   |   |
| Steward of the Demesnes . . . . . . . £                  | 99.   | 6.| 8    |        |       |   |
| Ballance due by Audits 1757 . . . . .                    | 20.   |18.| 7½   |        |       |   |
|                                                          | 120.  | 5.| 3½   |        |       |   |
| Disbursements . . . . . . . . . . £68.4.7½              | 110.  | 4.| 7½   |        |       |   |
| Paid into the Receiver Generall . . . . 42 . .          |       |   |      | 42.    |       |   |
| Ballance due by the Steward . . . . . . . £             | 10.   |   | 8    |        |       |   |
| By Cash Received from the Bishop being formerly          |       |   |      |        |       |   |
| Advanced by His Grace to the Clergy & Schoolmasters      |       |   |      |        |       |   |
| for 9 years being from the year 1736 to 1744 both       |       |   |      |        |       |   |
| Inclusive . . . . . . . . . . . . . . .                  |       |   |      | 972.   | 10.   |   |
| By a Fine from Deemster Taubman payable out of           |       |   |      |        |       |   |
| Balla Gilley &c every Seven years . . . . .             |       |   |      | 10.    |       |   |
| By Cash from John Frizell being the Purchase money       |       |   |      |        |       |   |
| of the Warehouse at Ramsey . . . . .                     |       |   |      | 30.    |       |   |
| Sum of the Charge . . . . . . . . . . . . . . .         |       |   |      | £8125. | 9.    | 9 |
|                                                          |       |   |      |        |       |   |
| Discharge 1758                                           |       |   |      |        |       |   |
| Officers Sallerys and Pensions . . . . . . . £          | 735.  | 3.| 4    |        |       |   |
| Money Received & other Disbursements . . . .             |11809. | 6.| 10¼  |        |       |   |
| Ballance due the Comptler last year . . . .              | 858.  |14.| 6¾   |        |       |   |
| Allowed a Spiritual Fine . . . . . . . . .              |       | 2.| 6    |        |       |   |
| Sum of Discharge . . . . . . £                           |13,403.| 7.| 3    |        |       |   |
| Sum of Charge as above . . . . . .                       | 8,125.| 9.| 9    |        |       |   |
| Ballance due the Comptler . . . . £                      | 5,277.|17.| 6    |        |       |   |

July 23. 1759 The foregoing Accompts were this day Audited, Examined and Paſsed
by us
Basil Cochrane
John Quayle
