# Manx Primary Source Archive — Transcription

**Source image:** `20260218_124847.jpg`  
**Transcribed:** 2026-02-25 19:26  
**Method:** Automated (Claude Batch API — claude-opus-4-6)

---

Abstract of the Abstracts of the Clear Amou[obscured]
the Years 1736 With Discount of Officers Sallarys &c. And Payments to [obscured]

| Years | Land Rent | | | Customs | | | Impropriations[?] | | |
| | Manks | | | Manks | | | Manks | | |
| | £ | sh | d | £ | sh | d | £ | sh | d |
|-------|------|-----|------|--------|-----|------|------|-----|------|
| 1736 | 1340 | 11 | 7½[?] | 886 | 3 | 6 | 182 | 3 | 2 |
| 1737 | 1360 | 19 | 6 | 567 | 13 | 8 | 197 | 18 | 6 |
| 1738 | 1455 | 13 | 3½ | 1848 | 18 | 10¼ | 189 | 18 | 6 |
| 1739 | 1407 | 2 | 4 | 1641 | 9 | 1 | 197 | 18 | 6 |
| 1740 | 1328 | 17 | 11¼ | 2338 | 1 | 3¼ | 196 | 18 | 6 |
| 1741 | 1360 | 14 | ½ | 2350 | 2 | 1¾ | 197 | 18 | 6 |
| 1742 | 1417 | 12 | 3½ | 2542 | 17 | ½ | 189 | 18 | 6 |
| 1743 | 1366 | 10 | 9½ | 3165 | 6 | 5 | 197 | 8 | 6 |
| 1744 | 1347 | 12 | 9½ | 2622 | 8 | 8 | 197 | 18 | 6 |
| 1745 | 1349 | 7 | 1¾ | 2677 | 17 | 6¼ | 182 | 11 | 10 |
| 1746 | 1350 | 7 | 4½ | 3100 | 16 | 6½ | 189 | 11 | 10 |
| 1747 | 1345 | 12 | 7[?]½ | 1924 | 18 | 6½ | 184 | 16 | [?] |
| 1748 | 1351 | 11 | [?] | 2913 | 1 | 10¼ | 195 | [?] | 12[?] |
| 1749 | 1329 | 14 | 6 | 2343 | 4 | 4¾[?] | 102 | 16 | 3[?] |
| 1750 | 1342 | 10[?] | 7[?] | 4536 | 10[?] | 1½[?] | 154 | 0 | 9 |
| 1751 | 1361[?] | 0[?] | 6[?]½ | 3720 | 19 | 4¼[?] | 170 | 15 | [?] |
| 1752 | 1374 | 3 | 7½ | 4066 | 3 | 1¾ | 106 | 6 | 7 |
| 1753 | 1375 | 5 | 6 | 4070 | 15 | 10[?] | 166 | 16 | 0[?] |
| 1754 | 1376 | 9 | 9½ | 6126 | 7 | 7[?] | 179 | 1[?] | [?] |
| 1755 | 1300[?] | 13 | 2 | 5101 | 10 | 1[?] | 103 | 0[?] | 9 |
| [margin: # v[?] #] 1756 | #1405 | 16 | [?] | #4972 | [?] | 3 | 107 | 14 | 6[?] |
