# Manx Primary Source Archive — Transcription

**Source image:** `20260218_124205.jpg`  
**Transcribed:** 2026-02-25 19:26  
**Method:** Automated (Claude Batch API — claude-opus-4-6)

---

Abstract of the Revenue of the Isle of Man as
per Audited Accounts 1757

Charge 1757.

| | Manks £. | s | D | Manks £. | s | [obscured] |
|---|---|---|---|---|---|---|
| Clear Amount of the Land Revenue | | | | 1424 | 19 | 9[?] |
| Casualtys | | | | 5473 | 5 | 1[?] |
| Impropriations Clear Amount | | | | 147 | 5 | |
| Abbey Revenue Clear Amount | | | | 121 | 15 | |
| Steward of the Demeasnes | 102 | 15 | 11 | | | |
| Ballance due by Audit 1756 | 12 | 10 | 2 | | | |
| | 115 | 5 | 11½ | | | |
| | £. s. d | | | | | |
| Disbursements . . . . 50. 7. 4 | 94 | 7 | 4 | | | |
| Paid in to the Receiver General . . 35 | | | | 35 | | |
| Ballance due by the Steward | 20 | 18 | 7½ | | | |
| | | | | | | |
| Sum of the Charge | | | | £7202 | 4 | 11[?] |

Discharge 1757.

| | £ | s | d | | | |
|---|---|---|---|---|---|---|
| Officers Salarys and Pensions | 733 | 8 | 4 | | | |
| Money Received and other Disbursements | 5661 | 9 | 5 | | | |
| Ballance due the Comptler last year | 1665 | 5 | 1 | | | |
| Allowance forfeited Fines | | 16 | 8 | | | |
| Sum of Discharge | £8060 | 19 | 6 | | | |

Sum of Charge above . . . . . . . . . . . . . . . . . 7202 | 4 | 11[?]
Ballance due to the Comptler . . . . . . . . . . . . £ 858 | 14 | 6¾

July the 21^st 1758. the beforegoing Accompts were this day Audited, Examined and Passed
by us

Basil Cochrane
John Quayle
John Frissell
