# Manx Primary Source Archive — Transcription

**Source image:** `20260219_112325.jpg`  
**Transcribed:** 2026-02-25 20:22  
**Method:** Automated (Claude Batch API — claude-opus-4-6)

---

THE

SCHEDULE

Mentioned and Referred to in this Act.

ABSTRACT of the clear Revenue of the Iſle of *Man* for Ten Years, from the Year 1754 to the Year 1763,
both incluſive.

| Years. | Land Revenue clear Amount. | | | Clear Revenue of the Cuſtoms for Imports. | | | Clear Revenue of the Cuſtoms for Herrings. | | | Felons, Goods, Waifs, and Strays, Forfeitures, Amercia-ments of Courts, Wrecks at Sea, Fines, En-quiries, and Spiritual Courts or Free-doms of Aliens. | | | Clear Revenue of the Impropriated Tythes. | | | Clear Re-venue of the Abbey Tem-poralities. | | | The Income of Lands in the Hands of the Lord of the Iſle, including the Rent of *Calf Iſle.* | | | | Total. | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | £. | s. | d. | £. | s. | d. | £. | s. | d. | £. | s. | d. | £. | s. | d. | £. | s. | d. | £. | s. | d. | | £. | s. | d. | |
| *1754* | 1,382[?] | [?] | [?] | 5,958[?] | 7[?] | 2[?] | 153 | 14 | 2 | 28 | 6 | [?] | 179 | 18 | 8 | 121 | 15 | | 101 | 6 | 6 | [?] | 7,906[?] | 17[?] | [?] | [?] |
| *1755* | 1,380 | 13 | 2 | 4,068 | 1 | 5 | 167 | 1 | 8 | 46 | 7 | [?] | 185 | 17 | 9 | 121 | 15 | | 98 | 2 | 4 | | 6,067 | 18 | 2 | [?] |
| *1756* | 1,405 | 16 | | 4,749 | 1 | 10 | 147 | 9 | 2 | 75 | 9 | [?] | 187 | 14 | | 121 | 15 | | 97 | 18 | 8 | | 6,785 | 4 | | 5[?] |
| *1757* | 1,424 | 19 | 9 ½ | 5,233 | 17 | | 136 | 4 | 8 | 103 | 3 | [?] | 147 | 5 | | 121 | 15 | | 102 | 15 | 11 | | 7,270 | | | 10 | 2[?] |
| *1758* | 1,395 | 16 | 4 | 5,180 | 2 | 3[?] | 141 | 15 | 10 | 44 | 13 | 19[?] | 186 | 17 | 2 | 121 | 15 | | 99 | 6 | 8 | | 7,170 | 6 | | 5[?] |
| *1759* | 1,396 | 7 | | 8,082 | 18 | | 125 | 1 | | 406 | 17 | 9[?] | 287 | 13 | 1 | 121 | 15 | | 135 | 4 | 2 | | 9,606[?] | 18 | | 5[?] |
| *1760* | 1,439 | 17 | [?] | 7,093 | 12 | 2[?] | 121 | 19 | 2[?] | 406[?] | 17[?] | 9[?] | 287[?] | 13 | 1 | 121 | 15 | | 106 | 8 | 9 | | 10,091[?] | 12[?] | | [?] |
| *1761* | 1,376 | 0[?] | 11[?] | 9,544 | 2[?] | 11[?] | 92 | 4 | 2 | 37 | 16 | 9[?] | 318[?] | 1[?] | 6[?] | 121 | 15 | | 105[?] | 8 | 9 | | 11,596[?] | 10[?] | | 1[?] | 3[?] |
| *1762* | 1,375 | 6 | [?] | 6,291[?] | 6[?] | 10 | 90 | 19[?] | 2 | 81 | 7 | 9[?] | 317 | 15 | [?] | 4 | 121 | 15 | | 107 | 8 | 9 | | 8,486 | 9 | | 3[?] |
| *1763* | 1,409 | 17 | 6[?] | [?] | 7,029 | 7 | [?] | 81 | 1 | 8 | 149 | 2 | 10[?] | 305[?] | [?] | 2[?] | 4[?] | 121 | 15 | | 107 | [?] | [?] | | 9,204 | 8 | 9 | [?] |
| | £. 13,981 | 4 | 1 | 64,217 | 5 | [?] | 1,258 | 8 | 10 | 1,042 | 3 | 3[?] | 2,305 | | | 4 | [?] | 1,217 | 10 | | 1,063 | 19 | 5 ½ | 85,085 | 6 | 6 |

The whole Revenue of the Iſle for 10 Years, is £.85,085 6 6 ½ *Manks.* £.7 *Manks* makes £.6 *Britiſh.*
So the Revenue for 10 Years, is, in *Britiſh* Money, £.72,930 5 7 which, at a Medium of Years, is
£.7,293 0 6 ½ *per Annum.*

F I N I S.

60
